Usage Statistics for InternalAccounting.com

Summary Period: July 2001
Generated 31-Jul-2001 01:12 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2001
Total Hits 7561
Total Files 5869
Total Pages 1577
Total Visits 839
Total KBytes 84257
Total Unique Sites 445
Total Unique URL's 224
Total Unique Referrers 109
Total Unique User Agents 106
. Avg Max
Hits per Hour 10 730
Hits per Day 252 1154
Files per Day 195 364
Pages per Day 52 159
Visits per Day 27 60
KBytes per Day 2809 8307
Hits by Response Code
Code 200 - OK 5869
Code 206 - Partial Content 4
Code 304 - Not Modified 1436
Code 401 - Unauthorized 6
Code 403 - Forbidden 3
Code 404 - Not Found 242
Code 501 - Not Implemented 1

Daily usage for July 2001

Daily Statistics for July 2001
Day Hits Files Pages Visits Sites KBytes
1 144 1.90% 128 2.18% 61 3.87% 37 4.41% 11 2.47% 1584 1.88%
2 240 3.17% 165 2.81% 37 2.35% 26 3.10% 24 5.39% 2627 3.12%
3 307 4.06% 285 4.86% 42 2.66% 36 4.29% 34 7.64% 2434 2.89%
4 192 2.54% 148 2.52% 91 5.77% 53 6.32% 29 6.52% 2441 2.90%
5 227 3.00% 219 3.73% 38 2.41% 53 6.32% 52 11.69% 3354 3.98%
6 215 2.84% 210 3.58% 34 2.16% 13 1.55% 12 2.70% 2454 2.91%
7 206 2.72% 200 3.41% 47 2.98% 45 5.36% 42 9.44% 2885 3.42%
8 145 1.92% 126 2.15% 38 2.41% 12 1.43% 7 1.57% 2774 3.29%
9 283 3.74% 245 4.17% 44 2.79% 53 6.32% 48 10.79% 3307 3.93%
10 222 2.94% 218 3.71% 40 2.54% 34 4.05% 28 6.29% 2448 2.91%
11 378 5.00% 364 6.20% 85 5.39% 56 6.67% 48 10.79% 4222 5.01%
12 162 2.14% 154 2.62% 31 1.97% 60 7.15% 54 12.13% 928 1.10%
13 344 4.55% 283 4.82% 99 6.28% 18 2.15% 12 2.70% 8307 9.86%
14 21 0.28% 15 0.26% 16 1.01% 13 1.55% 5 1.12% 172 0.20%
15 1154 15.26% 236 4.02% 159 10.08% 40 4.77% 30 6.74% 2501 2.97%
16 316 4.18% 240 4.09% 71 4.50% 49 5.84% 32 7.19% 5796 6.88%
17 272 3.60% 245 4.17% 49 3.11% 51 6.08% 44 9.89% 4109 4.88%
18 358 4.73% 319 5.44% 76 4.82% 52 6.20% 39 8.76% 4104 4.87%
19 163 2.16% 153 2.61% 25 1.59% 55 6.56% 49 11.01% 1570 1.86%
20 286 3.78% 256 4.36% 70 4.44% 58 6.91% 50 11.24% 2842 3.37%
21 57 0.75% 36 0.61% 16 1.01% 15 1.79% 10 2.25% 1151 1.37%
22 58 0.77% 41 0.70% 16 1.01% 29 3.46% 20 4.49% 188 0.22%
23 265 3.50% 263 4.48% 53 3.36% 35 4.17% 27 6.07% 3882 4.61%
24 255 3.37% 241 4.11% 50 3.17% 24 2.86% 17 3.82% 2451 2.91%
25 306 4.05% 237 4.04% 40 2.54% 26 3.10% 19 4.27% 2388 2.83%
26 256 3.39% 192 3.27% 56 3.55% 36 4.29% 29 6.52% 4150 4.93%
27 163 2.16% 161 2.74% 34 2.16% 15 1.79% 8 1.80% 3021 3.59%
28 135 1.79% 113 1.93% 60 3.80% 26 3.10% 10 2.25% 1414 1.68%
29 111 1.47% 106 1.81% 29 1.84% 23 2.74% 10 2.25% 432 0.51%
30 320 4.23% 270 4.60% 70 4.44% 36 4.29% 22 4.94% 4320 5.13%

Hourly usage for July 2001

Hourly Statistics for July 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 310 4.10% 7 230 3.92% 1 57 3.61% 96 2882 3.42%
1 30 928 12.27% 9 271 4.62% 4 125 7.93% 150 4514 5.36%
2 19 597 7.90% 10 321 5.47% 3 97 6.15% 162 4854 5.76%
3 3 97 1.28% 2 77 1.31% 1 30 1.90% 30 892 1.06%
4 4 125 1.65% 3 102 1.74% 1 30 1.90% 27 813 0.97%
5 5 151 2.00% 4 120 2.04% 0 26 1.65% 36 1084 1.29%
6 4 149 1.97% 4 144 2.45% 1 43 2.73% 40 1214 1.44%
7 5 166 2.20% 4 120 2.04% 2 60 3.80% 76 2294 2.72%
8 4 123 1.63% 3 98 1.67% 1 37 2.35% 45 1356 1.61%
9 5 173 2.29% 4 144 2.45% 2 65 4.12% 87 2617 3.11%
10 3 93 1.23% 2 81 1.38% 1 33 2.09% 19 583 0.69%
11 7 238 3.15% 7 221 3.77% 1 44 2.79% 144 4305 5.11%
12 8 265 3.50% 7 223 3.80% 1 57 3.61% 137 4117 4.89%
13 11 356 4.71% 10 310 5.28% 2 71 4.50% 167 5021 5.96%
14 9 294 3.89% 8 265 4.52% 2 72 4.57% 133 4001 4.75%
15 15 471 6.23% 13 390 6.65% 2 77 4.88% 152 4550 5.40%
16 18 560 7.41% 18 548 9.34% 3 101 6.40% 162 4861 5.77%
17 12 365 4.83% 11 340 5.79% 2 76 4.82% 136 4078 4.84%
18 6 200 2.65% 5 177 3.02% 1 50 3.17% 59 1780 2.11%
19 16 504 6.67% 13 407 6.93% 3 92 5.83% 179 5367 6.37%
20 13 410 5.42% 12 364 6.20% 3 97 6.15% 202 6066 7.20%
21 13 415 5.49% 11 357 6.08% 2 85 5.39% 186 5571 6.61%
22 12 366 4.84% 11 359 6.12% 3 92 5.83% 278 8330 9.89%
23 6 205 2.71% 6 200 3.41% 2 60 3.80% 104 3107 3.69%

Top 30 of 224 Total URL's
# Hits KBytes URL
1 306 4.05% 3764 4.47% /Index.htm
2 278 3.68% 217 0.26% /_themes/ics4/inmhorsa.gif
3 239 3.16% 371 0.44% /_derived/products.htm_cmp_ics4010_vbtn.gif
4 236 3.12% 117 0.14% /_derived/home_cmp_ics4010_gbtn.gif
5 234 3.09% 364 0.43% /_derived/procedures.htm_cmp_ics4010_vbtn.gif
6 234 3.09% 361 0.43% /_derived/news.htm_cmp_ics4010_vbtn.gif
7 228 3.02% 358 0.42% /_derived/articles.htm_cmp_ics4010_vbtn.gif
8 225 2.98% 115 0.14% /_derived/toc.htm_cmp_ics4010_gbtn.gif
9 224 2.96% 114 0.14% /_derived/search.htm_cmp_ics4010_gbtn.gif
10 224 2.96% 116 0.14% /_derived/feedback.htm_cmp_ics4010_gbtn.gif
11 224 2.96% 115 0.14% /_derived/contacts.htm_cmp_ics4010_gbtn.gif
12 224 2.96% 110 0.13% /_derived/faq.htm_cmp_ics4010_gbtn.gif
13 221 2.92% 350 0.41% /_derived/procedures.htm_cmp_ics4010_vbtn_a.gif
14 219 2.90% 340 0.40% /_derived/products.htm_cmp_ics4010_vbtn_a.gif
15 217 2.87% 338 0.40% /_derived/services.htm_cmp_ics4010_vbtn.gif
16 215 2.84% 341 0.40% /_derived/news.htm_cmp_ics4010_vbtn_a.gif
17 214 2.83% 335 0.40% /_derived/services.htm_cmp_ics4010_vbtn_a.gif
18 211 2.79% 334 0.40% /_derived/articles.htm_cmp_ics4010_vbtn_a.gif
19 207 2.74% 107 0.13% /_vti_bin/fpcount.exe
20 191 2.53% 1253 1.49% /_derived/
21 139 1.84% 68 0.08% /_themes/ics4/inmbul1a.gif
22 59 0.78% 610 0.72% /services.htm
23 55 0.73% 572 0.68% /procedures.htm
24 42 0.56% 383 0.45% /_derived/services.htm_cmp_ics4010_bnr.gif
25 41 0.54% 115 0.14% /_derived/services.htm_cmp_ics4010_vbtn_p.gif
26 40 0.53% 281 0.33% /products.htm
27 39 0.52% 677 0.80% /serv01.htm
28 39 0.52% 2385 2.83% /IMAGES/Slide67.GIF
29 37 0.49% 446 0.53% /articles.htm
30 36 0.48% 3217 3.82% /images/img002.JPG

Top 10 of 224 Total URL's By KBytes
# Hits KBytes URL
1 306 4.05% 3764 4.47% /Index.htm
2 35 0.46% 3453 4.10% /images/img012.JPG
3 36 0.48% 3217 3.82% /images/img002.JPG
4 26 0.34% 2912 3.46% /images/img017.JPG
5 34 0.45% 2503 2.97% /images/img008.JPG
6 39 0.52% 2385 2.83% /IMAGES/Slide67.GIF
7 17 0.22% 2339 2.78% /images/img023.JPG
8 35 0.46% 2286 2.71% /images/img006.JPG
9 27 0.36% 2062 2.45% /images/img009.JPG
10 33 0.44% 2014 2.39% /images/img007.JPG

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 306 4.05% 240 35.87% /Index.htm
2 191 2.53% 26 3.89% /_derived/
3 24 0.32% 18 2.69% /step_n.htm
4 26 0.34% 15 2.24% /article08.htm
5 39 0.52% 13 1.94% /serv01.htm
6 55 0.73% 12 1.79% /procedures.htm
7 34 0.45% 12 1.79% /toc.htm
8 27 0.36% 11 1.64% /chart.htm
9 25 0.33% 10 1.49% /serv03.htm
10 20 0.26% 10 1.49% /article05.htm

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 306 4.05% 116 17.52% /Index.htm
2 191 2.53% 85 12.84% /_derived/
3 55 0.73% 20 3.02% /procedures.htm
4 24 0.32% 18 2.72% /step_n.htm
5 39 0.52% 17 2.57% /serv01.htm
6 26 0.34% 16 2.42% /article08.htm
7 27 0.36% 15 2.27% /chart.htm
8 29 0.38% 12 1.81% /serv05.htm
9 59 0.78% 12 1.81% /services.htm
10 18 0.24% 10 1.51% /standard.htm

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 814 10.77% 107 1.82% 973 1.15% 2 0.24% 85.sanjose-15rs16rt.ca.dial-access.att.net
2 223 2.95% 222 3.78% 6160 7.31% 3 0.36% inet-gateway.co.santa-clara.ca.us
3 159 2.10% 70 1.19% 2205 2.62% 2 0.24% 156.39.135.126
4 124 1.64% 90 1.53% 3184 3.78% 2 0.24% cuscon5052.tstt.net.tt
5 119 1.57% 40 0.68% 833 0.99% 2 0.24% 216.68.244.253
6 103 1.36% 24 0.41% 436 0.52% 1 0.12% 94.sanjose-03-04rs16rt.ca.dial-access.att.net
7 94 1.24% 76 1.29% 2033 2.41% 65 7.75% crawler6.bos2.fast-search.net
8 90 1.19% 71 1.21% 1357 1.61% 68 8.10% crawler13.bos2.fast-search.net
9 82 1.08% 62 1.06% 651 0.77% 60 7.15% www.24sevennonstoppower.co.uk
10 79 1.04% 79 1.35% 2249 2.67% 2 0.24% user-38lc0ef.dialup.mindspring.com
11 78 1.03% 41 0.70% 1233 1.46% 1 0.12% 203.192.193.105
12 75 0.99% 74 1.26% 975 1.16% 4 0.48% 17.82.135.165
13 71 0.94% 71 1.21% 2242 2.66% 2 0.24% h002078d0fe38.ne.mediaone.net
14 71 0.94% 50 0.85% 1141 1.35% 1 0.12% 156.39.127.143
15 66 0.87% 66 1.12% 1390 1.65% 2 0.24% mail.nlrelectric.com
16 65 0.86% 33 0.56% 673 0.80% 1 0.12% 12.14.139.3
17 65 0.86% 65 1.11% 1198 1.42% 1 0.12% 192.63.106.232
18 64 0.85% 64 1.09% 1571 1.86% 1 0.12% 216.185.234.18
19 63 0.83% 63 1.07% 1414 1.68% 1 0.12% 65.42.81.83
20 62 0.82% 62 1.06% 1265 1.50% 1 0.12% lmcgwa.ericsson.ca
21 62 0.82% 62 1.06% 1520 1.80% 1 0.12% mail1.sabanci.co.uk
22 61 0.81% 50 0.85% 529 0.63% 3 0.36% 194.247.113.67
23 60 0.79% 60 1.02% 1783 2.12% 1 0.12% tmpil012.honeywell.com
24 60 0.79% 42 0.72% 115 0.14% 1 0.12% host-64-65-245-210.choiceone.net
25 59 0.78% 59 1.01% 486 0.58% 1 0.12% cc277588-a.owml1.md.home.com
26 58 0.77% 23 0.39% 136 0.16% 2 0.24% 65.sanjose-05-10rs16rt.ca.dial-access.att.net
27 57 0.75% 57 0.97% 1330 1.58% 1 0.12% 63.175.162.238
28 56 0.74% 54 0.92% 496 0.59% 19 2.26% ptr.wisenut.com
29 54 0.71% 54 0.92% 1382 1.64% 2 0.24% 64.21.112.66
30 54 0.71% 54 0.92% 972 1.15% 1 0.12% 202.188.252.142

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223 2.95% 222 3.78% 6160 7.31% 3 0.36% inet-gateway.co.santa-clara.ca.us
2 124 1.64% 90 1.53% 3184 3.78% 2 0.24% cuscon5052.tstt.net.tt
3 79 1.04% 79 1.35% 2249 2.67% 2 0.24% user-38lc0ef.dialup.mindspring.com
4 71 0.94% 71 1.21% 2242 2.66% 2 0.24% h002078d0fe38.ne.mediaone.net
5 159 2.10% 70 1.19% 2205 2.62% 2 0.24% 156.39.135.126
6 94 1.24% 76 1.29% 2033 2.41% 65 7.75% crawler6.bos2.fast-search.net
7 60 0.79% 60 1.02% 1783 2.12% 1 0.12% tmpil012.honeywell.com
8 64 0.85% 64 1.09% 1571 1.86% 1 0.12% 216.185.234.18
9 62 0.82% 62 1.06% 1520 1.80% 1 0.12% mail1.sabanci.co.uk
10 63 0.83% 63 1.07% 1414 1.68% 1 0.12% 65.42.81.83

Top 30 of 109 Total Referrers
# Hits Referrer
1 3641 48.16% http://www.internalaccounting.com/
2 1166 15.42% - (Direct Request)
3 276 3.65% http://www.internalaccounting.com/serv01.htm
4 231 3.06% http://www.internalaccounting.com/services.htm
5 222 2.94% http://www.internalaccounting.com/FAQ.HTM
6 205 2.71% http://www.internalaccounting.com
7 169 2.24% http://www.internalaccounting.com/articles.htm
8 162 2.14% http://www.internalaccounting.com/procedures.htm
9 138 1.83% http://www.internalaccounting.com/chart.htm
10 136 1.80% http://www.internalaccounting.com/toc.htm
11 104 1.38% http://www.internalaccounting.com/products.htm
12 101 1.34% http://www.internalaccounting.com/serv05.htm
13 99 1.31% http://www.internalaccounting.com/serv02.htm
14 89 1.18% http://www.internalaccounting.com/serv03.htm
15 61 0.81% http://www.google.com/search
16 47 0.62% http://www.internalaccounting.com/SERVICES.HTM
17 44 0.58% http://www.internalaccounting.com/news.htm
18 40 0.53% http://www.internalaccounting.com/stores.htm
19 39 0.52% http://www.internalaccounting.com/standard.htm
20 38 0.50% http://search.msn.com/results.asp
21 36 0.48% http://www.internalaccounting.com/ARTICLES.HTM
22 30 0.40% http://www.internalaccounting.com/serv04.htm
23 23 0.30% http://www.internalaccounting.com/TOC.HTM
24 21 0.28% http://www.internalaccounting.com/article05.htm
25 19 0.25% http://search.msn.com/spbasic.htm
26 19 0.25% http://www.internalaccounting.com/CONTACTS.HTM
27 18 0.24% http://www.internalaccounting.com/article08.htm
28 18 0.24% http://www.internalaccounting.com/article10.htm
29 17 0.22% http://www.internalaccounting.com/article02.htm
30 17 0.22% http://www.internalaccounting.com/step_e.htm

Top 20 of 24 Total Search Strings
# Hits Search String
1 4 8.00% cost allocation
2 2 4.00% responsibility accounting
3 2 4.00% accounting sales transactions
4 2 4.00% internal accounting structure
5 2 4.00% operating costs
6 2 4.00% accounting procedures
7 2 4.00% dr. robin radkte accounting san antonio
8 2 4.00% overhead absorption
9 2 4.00% accounting-chart of accounts
10 2 4.00% accurate budgets
11 2 4.00% definition of cost accounting
12 2 4.00% cost accounting flow charts
13 2 4.00% accounting flowchart
14 2 4.00% abc flowchart faq
15 2 4.00% accounting
16 2 4.00% accounting budgeting principals
17 2 4.00% cost of goods sold
18 2 4.00% generaly accepted accounting principals
19 2 4.00% cost of goods sold manufacturing
20 2 4.00% accounting cost of goods sold credit debit

Top 15 of 106 Total User Agents
# Hits User Agent
1 953 12.60% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT;+DigExt;+AT&T+WNS
2 636 8.41% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
3 471 6.23% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT;+DigExt)
4 447 5.91% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
5 430 5.69% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 382 5.05% Mozilla/4.0+(compatible;+MSIE+5.0;+AOL+6.0;+Windows+98;+DigExt)
7 315 4.17% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
8 246 3.25% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
9 239 3.16% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0;+AT&T+WNS5.0)
10 214 2.83% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
11 195 2.58% Mozilla/4.7+[en]+(WinNT;+U)
12 194 2.57% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+98)
13 187 2.47% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT)
14 184 2.43% FAST-WebCrawler/2.2.6+(crawler@fast.no;+http://www.fast.no/faq/
15 180 2.38% Googlebot/2.1+(+http://www.googlebot.com/bot.html)

Usage by Country for July 2001

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2293 30.33% 1910 32.54% 31325 37.18% Unresolved/Unknown
2 2118 28.01% 1069 18.21% 13258 15.74% Network
3 1983 26.23% 1810 30.84% 20222 24.00% US Commercial
4 393 5.20% 392 6.68% 8938 10.61% United States
5 157 2.08% 101 1.72% 3276 3.89% Trinidad and Tobago
6 151 2.00% 131 2.23% 2210 2.62% United Kingdom
7 128 1.69% 123 2.10% 1733 2.06% US Educational
8 108 1.43% 108 1.84% 1472 1.75% Canada
9 51 0.67% 51 0.87% 347 0.41% Non-Profit Organization
10 23 0.30% 22 0.37% 277 0.33% Japan
11 22 0.29% 22 0.37% 54 0.06% Malaysia
12 21 0.28% 20 0.34% 53 0.06% New Zealand (Aotearoa)
13 20 0.26% 20 0.34% 50 0.06% US Government
14 20 0.26% 20 0.34% 50 0.06% Slovak Republic
15 20 0.26% 20 0.34% 50 0.06% Zimbabwe
16 19 0.25% 19 0.32% 47 0.06% Jordan
17 10 0.13% 10 0.17% 456 0.54% Germany
18 5 0.07% 5 0.09% 227 0.27% Ireland
19 4 0.05% 3 0.05% 24 0.03% Brazil
20 3 0.04% 3 0.05% 24 0.03% Switzerland
21 2 0.03% 2 0.03% 25 0.03% Argentina
22 2 0.03% 2 0.03% 96 0.11% Austria
23 2 0.03% 1 0.02% 16 0.02% Netherlands
24 2 0.03% 1 0.02% 16 0.02% Rwanda
25 2 0.03% 2 0.03% 10 0.01% Taiwan
26 1 0.01% 1 0.02% 0 0.00% Iceland
27 1 0.01% 1 0.02% 0 0.00% Italy


Generated by Webalizer Version 1.30